SCAR DELEGATES
| Name | Affiliation | Contact information |
|---|---|---|
| Mahlon "Chuck" Kennicutt II - US Delegate | Texas A&M University | m-kennicutt@tamu.edu |
| Terry Wilson - Alternate US Delegate | Ohio State University |
US Representatives to the Life Sciences Standing Scientific Group
Name | Affiliation | Contact Information |
|---|---|---|
| Michael Goebel | National Oceanic and Atmospheric Administration | Mike.Goebel@noaa.gov |
| Alison Murray | Desert Research Institute | Alison.Murray@dri.edu |
| H.Lester Reed | MultiCare Health Systems | lesterharrell.reed@multicare.org |
| Deneb Karentz | University of San Francisco | karentzd@usfca.edu |
US Representatives to the Geosciences Standing Scientific Group
Name | Affiliation | Contact Information |
|---|---|---|
Robin Bell | Lamont-Doherty Earth Observatory, Columbia University | |
Beata Csatho | University of Buffalo | |
Ross Powell | Northern Illinois University | |
W Berry Lyons | Ohio State University |
US Representatives to the Physical Sciences Standing Scientific Group
| Name | Affiliation | Contact Information |
|---|---|---|
| Allen Weatherwax | Siena College | aweatherwax@siena.edu |
| Paul Mayewski | University of Maine | paul.mayewski@maine.edu |
| Christina Huble | Portland State University | chulbe@pdx.edu |
| John Ruhl | Case Western Univserity | ruhl@cwru.edu |
___________________________________________________